He shared his views on the ongoing transformation within the financial sector, touching upon critical changes driven by technology, regulatory...
NAV: 55.02 CAGR: 24.30% AUM: 4,853.73
NAV: 84.545 CAGR: 15.78% AUM: 11,249
NAV: 59.36 CAGR: 18.22% AUM: 10,898.59
NAV: 18.98 CAGR: 21.1% AUM: 34,115
NAV: 43.39 CAGR: 20.13% AUM: 9,178.85
NAV: 75.41 CAGR: 15.77% AUM: 23,993
NAV: 41.32 CAGR: 12.70% AUM: 25,183.24
[smartslider3 slider=”21″]